Shopping Cart (0)
Close
No products in the cart.
$1,230.00
In stock
CompareThe Leica Q2 Reporter Edition Digital Camera continues a long tradition of Leica cameras specifically designed to meet the challenges of reportage and press photography. Along with its robust exterior, the camera is distinguished by a particularly unobtrusive appearance – enabling the photographer to work without drawing undue attention. For this purpose, the red Leica dot and the coloured engravings were consciously omitted from Leica Q2 Reporter Edition Digital Camera variant.
Specification of Leica Q2 Reporter Edition Digital Camera
| Camera type | Leica Q2 Reporter Edition Digital Camera Digital 35 mm compact camera, fixed focal length |
| Picture format / aspect ratio | 24 x 36 mm 2:3 |
| Lens | Leica Summilux 28 f/1.7 ASPH., 11 elements in 9 groups, 3 aspherical elements |
| Digital frame selector (digital zoom) | 28 mm, 35 mm, 50 mm, 75 mm |
| Image stabilization | Optical compensation system for photo and video recordings |
| Aperture range | 1.7 to 16 in 1⁄3 EV increments |
| Picture sensor / resolution | Full frame CMOS sensor, 50.4/47.3 million pixels (total/effective) |
| Dynamic range | 14 aperture stops @ ISO 100 |
| Color depth | 14 bit |
| Photo capture format | Selectable: DNG, DNG + JPEG, JPEG |
| DNG/JPEG resolution | JPEG: Zoom 28 mm: 47 megapixels (8368×5584 pixels), 24 megapixels (6000×4000 pixels), 12 megapixels (4271×2848 pixels) Zoom 35 mm: 30 megapixels (6704×4472 pixels), 15 megapixels (4800×3200 pixels), 8 megapixels (3424×2288 pixels) Zoom 50 mm: 15 megapixels (4688×3128 pixels), 8 megapixels (3360×2240 pixels), 4 megapixels (2400×1600 pixels) Zoom 75 mm: 7 megapixels (3136×2096 pixels), 3 megapixels (2240×1496 pixels), 2 megapixels (1600×1072 pixels) DNG: Zoom 28 mm: 46,7 megapixels (8368×5584 pixels) |
| Video recording format | MP4 (C4K / 4K / FullHD) |
| Video resolution / frame rate | 4K: 30 oder 24 B/s C4K: 24 B/s Full-HD: 24, 30, 60 oder 120 B/s |
| Sound recording format | AAC |
| Microphone | Stereo |
| Speaker | Mono |
| Storage media | SD/SDHC/SDXC memory cards. Recommendation: UHS II memory cards |
| ISO range | Automatic, ISO 50, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600, ISO 3200, ISO 6400, ISO 12500, ISO 25000, ISO 50000 |
| White balance | Automatic, default settings for: daylight, cloudy, halogen lighting, shadow, electronic flash, gray card, manual color temperature setting |
| Color space | sRGB / Adobe RGB / ECI RGB V.2.0 |
| JPEG settings | Standard, Vivid, Natural, Monochrome, Monochrome High Contrast, all with additional settings for contrast, saturation, and sharpness in 5 steps |
| Focusing range | 30 cm to ∞, with macro setting from 17 cm |
| Focus setting | Automatic (autofocus) or manual focusing, option of magnifying function and edge marking (focus peaking) available for manual setting |
| Autofocus system | Contrast-based autofocus system |
| Autofocus modes | AFS (shutter release only after successful focusing), AFC (shutter release possible at any time), AF setting can be saved |
| Autofocus metering methods | Single zone (225 fields), multi-field, face recognition, subject tracking |
| Exposure modes | Automatic program, aperture priority, shutter speed priority and manual setting |
| Scene modes | Fully automatic, sport, portrait, landscape, night portrait, snow/beach, fireworks, candlelight, sunset, digiscoping, miniature effect, panorama, time lapse |
| Exposure metering methods | Multi-field, center-weighted, spot |
| Exposure compensation | ±3 EV in 1⁄3 EV increments |
| Automatic bracketing | 3 or 5 exposures in graduations of up to 3 EV, can be set in 1⁄3 EV increments |
| Shutter type | Optionally mechanical, electronical or hybrid |
| Shutter speeds | 60 s to 1⁄2000 s with mech. Shutter, 1 s to 1⁄40000 s with electr. shutter, in 1⁄3 increments, flash synchronization up to 1⁄500 s, Linear flashes with all shutter speeds less than 1⁄ 500 s possible (with HSS-enabled SCA 3002 standard flash units) |
| Picture series | Selectable: 10/5/3 fps (H/M/L) |
| Self-timer | Delay time either 2 s or 12 s |
| OLED Viewfinder | Resolution: 1280 × 960 pixels x 3 colors (=3.68 MP), image field: approx. 100%, aspect ratio: 4:3, eye distance: 21mm adjustable -4 – +3 diopters, with eye sensor for automatic switching between viewfinder and monitor |
| Monitor | 3″ TFT LCD monitor with approx. 1,040,000 pixels, touch control possible |
| WLAN | Satisfies IEEE 802.11b/g/n standard (standard WLAN protocol), channel 1-11, encryption method: WLAN-compatible WPA™/ WPA2™, access method: infrastructure mode |
| Bluetooth | Bluetooth LE |
| Power supply | Leica BP-SCL4 lithium ion battery, rated voltage 7.2 V DC, capacity: 1860 mAh |
| Charger | Rated voltage 8.4 V DC, capacity min. 1860 mAh, charging time: approx. 180 min., Battery charger: 100–240 V AC, 50/60 Hz 0.25 A with adapters |
| Shots / Battery | Approx. 350 (according to CIPA-standard) |
| Body | Made of lightweight and robust magnesium construction |
| Lens filter thread | E49 |
| Tripod thread | A 1/4 DIN 4503 (1/4″) |
| Dimensions (W x H x D) | Approx. 130 × 80 × 91.9 mm (5.12 × 3.15 × 3.62 in) |
| Weight | Approx. 734/652 g / 25.3/22.5 oz. (with/without battery) |
| Scope of delivery | Camera, carrying strap, lens hood, lens cap, accessory shoe cover, battery, spare battery charger, power cable (EU, US, local power cable) |
| Software | Leica FOTOS App |
Emartket – Delivering the latest product trends and industry news straight to your inbox
Select at least 2 products
to compare
Reviews
There are no reviews yet.